Thùng dự phòng, Vikan 93103, 1,4 lít, Xanh lam
Thùng dự phòng, Vikan 93103 thùng dự phòng cho máy phun bọt 9301x và 9305x.
Item number: Vikan 93103 – Spare container, 1.4 Litre, Blue
Số mặt hàng: Vikan 93103 – Thùng dự phòng, 1,4 lít, Xanh lam

– Mã sản phẩm cùng loại: Vikan 93100 (đỏ), Vikan 93101 (trắng), Vikan 93102 (xanh lá), Vikan 93103 (xanh lam).
– Thông số Vikan 93103:
| Country of Origin | Taiwan |
| Recycling Symbol “2”, High Density Polyethylene (HDPE) | Yes |
| Complies with UK 2019 No. 704 on food contact materials | No |
| Visible bristle length | 999 mm |
| Weight cardboard (Recycling symbol “20” PAP) | 0.06 kg |
| Total Tare Weight | 0.06 kg |
| Weight cardboard (Recycling symbol “20” PAP) | 0.06 kg |
| Tare total | 0.06 kg |
| Max. bars pressure | 10 Bar |
| Material | Polyethylene (HDPE) |
| Min. Bars pressure | 2 Bar |
| Colour | Blue |
| Complies with REACH Regulation (EC) No. 1907/2006 | Yes |
| GTIN-14 Number (Box quantity) | 15705020931038 |
| Complies with Halal and Kosher | Yes |
| GTIN-13 Number | 5705020931031 |
| Country of Origin ISO Code | TW |
| Complies with EU Regulation 2023/2006/EC of Good Manufacturing Practice | Yes |
| Customs Tariff Number | 39233010 |
| Box Width | 230 mm |
| Box Length/Depth | 530 mm |
| Box Height | 150 mm |
| Product Height | 150 mm |
| Product Width | 150 mm |
| Length/Depth | 165 mm |
| Cubic metre | 0.003713 M3 |
| Gross Weight | 0.24 kg |
| Net Weight | 0.18 kg. |
| Content | 1.4 Litre(s) |
| Max. pH-value in Usage Concentration | 11 pH |
| Min. pH-value in usage concentration | 2 pH |
| Box Quantity | 4 Pcs. |
| Quantity per Pallet (80 x 120 x approx.180 cm) | 280 Pcs |
| Max usage temperature (food contact) | 60 °C |
| Min. usage temperature | 5 °C |
English